Impact Metrics & SDG Alignment
Quantifying Sustainability. Aligning with Global Goals.
🌍 Measuring What Matters
At CIECO, we believe that impact must be measurable—not just aspirational. Our patented waste conversion technology delivers clear, data-backed improvements to the environment, economy, and society. Each ton of municipal solid waste (MSW) processed by CIECO contributes directly to achieving the United Nations Sustainable Development Goals (SDGs), especially in waste management, climate action, health, and sustainable cities.
This page outlines the key impact metrics of our solution, and how they align with global sustainability goals.
📊 Impact Metrics at a Glance
✅ Environmental Metrics
Indicator | Impact |
GHG Emissions Avoided | ~781 kg CO₂e per ton of MSW diverted from landfill |
Methane Emissions Prevented | 1.38 tons CO₂e equivalent per ton of MSW |
Water Used in Process | 0 liters (no external water required, closed-loop system) |
Air Quality Impact | No incineration, zero dioxins or furans, scrubbed emissions |
Soil & Groundwater Protection | No leachate, zero landfill dependency |
✅ Economic Metrics
Indicator | Impact |
---|---|
Operational Cost Savings | Reduced waste handling, sorting, and disposal costs |
Thermoplastic Pellet Revenue Potential | High-value product sold across multiple industries |
Carbon & Plastic Credit Revenue | Earn tradable credits under verified global frameworks |
Job Creation (Direct & Indirect) | Employment in waste processing, logistics, vendor services |
✅ Social Metrics
Indicator | Impact |
---|---|
Public Health Risk Reduction | No open dumping, burning, or exposure to hazardous waste |
Community Sanitation Improvements | Cleaner surroundings, reduced disease vectors, improved living quality |
Inclusion of Informal Sector | Opportunities for upskilling and formal employment |
🎯 SDG Alignment: Global Goals We Support
CIECO’s waste conversion technology actively contributes to at least 9 of the 17 SDGs:
SDG Goal | How We Align |
---|---|
SDG 3: Good Health & Well-being | Reduces disease by eliminating open dumping and air pollutants from burning |
SDG 6: Clean Water & Sanitation | Prevents groundwater contamination from leachate |
SDG 7: Affordable & Clean Energy | Supports decentralized, clean processing without fossil fuels or combustion |
SDG 8: Decent Work & Economic Growth | Creates skilled and semi-skilled green jobs across geographies |
SDG 9: Industry, Innovation & Infrastructure | Demonstrates scalable waste innovation applicable in urban and rural settings |
SDG 11: Sustainable Cities & Communities | Reduces urban landfill dependency and pollution |
SDG 12: Responsible Consumption & Production | Promotes circular economy, converts waste into usable resources |
SDG 13: Climate Action | Prevents methane and CO₂ emissions through non-combustion waste processing |
SDG 17: Partnerships for the Goals | Works with governments, municipalities, and private entities for implementation |
📈 Building a Better World with Data
At CIECO, our promise is not only zero waste—but also maximum measurable impact.
Whether you’re a:
City planner needing CO₂ data for a climate budget
Investor measuring ESG KPIs
NGO or government agency reporting to the UNFCCC or SDG portals
We provide full documentation and impact reporting to support your sustainability goals.
For more details about our innovative technology https://cieco.solutions/technology/
📩 Partner with CIECO to make your ESG and SDG targets achievable—with proof, not promises.